Ingoa Hua: Polycrystalline solar panels 96 pūtau
Nga waahanga o te Paewhiri Solar Poly
1. Putanga mana teitei me te tino pai o te huringa o te 19.5%
2. He mahi tino pai i roto i nga taiao irradiance iti-marama
3. Ko te mata anti-whakaata me te anti-pouri ka whakaiti i te ngaronga o te mana mai i te paru me te puehu
4. I tono mo runga i te punaha solar, i waho i te punaha solar, me te punaha solar ranu
5. 25 tau mo te 80% o te whakaputanga mana iti mo te polycrystalline silicon solar panels
Tawhā Miihini
Pūtau(mm) | Poly 5BB 156*156 |
Kaihono | MC4 Hototahi |
Matotoru Karaehe | 4/3.2 mm |
Ahu(L*W*H)(mm) | 1956*1310*50 |
Rahi Wāhanga Ripeka Taura (m㎡) | 4 |
No.o nga Pūtau me nga Hononga | 96(8*12) |
Pouaka Hunga | IP67.Whakatauria |
Tawhā Hiko
Kōwae | SW420P-96 | SW440P-96 | SW450P-96 | SW460P-96 | SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9.47A | 9.65A | 9.73A | 9.78A | 10.04A |
Te kaha(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Whakapaa mai mo etahi atu korero
Waea: 86-188-9567-8783
Whats App:86-188-9567-8783
Īmēra:sales04@sunwaypv.com